Gel Imaging System
Gel Imaging System
The fully automatic gel imaging system is a highly integrated, fully automated gel imaging system. The system interface is simple and practical, with the main screen displaying capture buttons and time controls in a guided manner. It is easy to operate with no tedious manual adjustment, making it the instrument of choice for laboratories.
■ Product Features
Auto Exposure
One-touch auto exposure eliminates the need to repeatedly estimate exposure time, resulting in more accurate exposure.
Autofocus
Software autofocus; simply place the sample and capture directly, no manual focusing required.
One-Touch Gel Cutting
No need to open the software. A dedicated gel cutting button enables DNA recovery and visual observation, and a filter-type protective plate ensures personnel safety.
■ Product Applications
Suitable for nucleic acid detection using various fluorescent dyes such as EB, SYBR™ Gold, SYBR™ Green, SYBR™ Safe, Gel Red, Gel Green™, Texas Red, Fluorescein-labeled DNA/RNA, etc.

■ Product Parameters
| Model | OI 500 | OI 1000 | OI 2000 |
| Effective Pixels | 5.03 MP | 5.03 MP | 12 MP |
| Pixel Density | 16 bit (0–65535 colors) | 16 bit (0–65535 colors) | 16 bit (0–65535 colors) |
| Lens Parameters | F1.2 motorized autofocus lens | F1.2 motorized autofocus lens | F1.2 motorized autofocus lens |
| White Light Transillumination | LED white light self-luminous sample plate | LED white light self-luminous sample plate | LED white light self-luminous sample plate |
| UV Wavelength | 302nm, optional blue transillumination | 302nm, optional blue transillumination | 302nm, optional blue transillumination |
| UV Transillumination | 21×21 cm, other options available | 21×21 cm, other options available | 21×21 cm, other options available |
| White Light Reflection | LED dual-sided reflection (cold light) | LED dual-sided reflection (cold light) | LED dual-sided reflection (cold light) |
| UV Reflection | Optional | Optional | Optional |
| Optical Filters | Standard 590nm, other options available | Standard 590nm, other options available | Standard 590nm, other options available |
| Gel Cutting Function | Yes | Yes | Yes |
Copyright © 2026 BIO-OI Guangzhou GuangYi Biotechnology Co.,Ltd. All Rights Reserved ICP: 粤ICP备17113150号
Your browser is outdated. Please use Chrome, Firefox, Safari or IE9+ for the best experience.